HARLEY-DAVIDSON
***************************************************************************************************************************
2013 Harley-Davidson FXS Softail Blackline
Long. Low. No BS. This Dark Custom leader is a minimalist throwback icon for today's freedom seekers. The 2013 Harley-Davidson® Softail Blackline FXS model is a modern long custom motorbike with a minimalist, low profile and plenty of vintage Harley-Davidson® parts. New for 2013, the Softail Blackline comes with optional Hard Candy Custom paint, a large metal flake paint finish that recalls the iconic styling of '70s custom bikes, and offers blazing color showing through a deep, finish. The H-D Blackline model features a large air-cooled Twin Cam 103 Harley engine with six-speed cruise drive transmission, providing more power for passing, hill-climbing, and riding with passenger and luggage
|
|||
| GENERAL INFORMATION | |||
| Manufacturer | Harley-Davidson | |||
| Model Year | 2013 | |||
| Model | FXS Softail® Blackline® | |||
| Price | *$16,799.00 | |||
| Color | Hard Candy Coloma Gold Flake | |||
| Stock Number: | 023046 | |||
| Miles | 8 | |||
| DIMENSIONS | ||||
| Length | 93 in. (2,362 mm) | |||
| Weight | Dry: 648 lbs. (294 kg) Running Order: 675 lbs. (306 kg) |
|||
| Ground Clearance | 5.25 in. (133 mm) | |||
| Wheelbase | 66.5 in. (1,689 mm) | |||
| Seat Height | Laden: 24 in. (610 mm) Unladen: 26.1 in. (663 mm) |
|||
| ENGINE | ||||
| Engine | Twin Cam 103B™ | |||
| Displacement | 103 ci | |||
| Bore x Stroke | 3.875 x 4.38 in. (98.4 x 111.1 mm) | |||
| Torque | 98.7 ft. lbs. (134 Nm) @ 3,250 rpm | |||
| Compression Ratio | 9.6:1 | |||
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
| Fuel Capacity | 5 gal. (18.9 l) | |||
| MPG Rating | 42 mpg combined (5.6 l/100 km) | |||
| Cooling | Air | |||
| Exhaust | Chrome, over / under shotgun with slash-cut mufflers | |||
| Oil Capacity | 3.5 qt. (3.3 l) | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed | |||
| Primary Drive | Chain, 34/46 ratio | |||
| Gear Ratios | 1st: 9.311 2nd: 6.454 3rd: 4.793 4th: 3.882 5th: 3.307 6th: 2.79 |
|||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | 4-piston front, 2-piston rear | |||
| Wheels | Front & Rear: Black anodized, profile laced aluminum | |||
| Tires | Front: MH90-21 54H Rear: MU85B16 77H |
|||
| ELECTRICAL | ||||
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings | |||
| Instrumentation | Triple clamp-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM / gear display, engine diagnostics readout, low fuel warning light and mileage countdown feature, low oil pressure indicator, 6-speed indicator, ABS indicator (optional), LED indicator lights | |||
| OPERATIONAL | ||||
| Rake | 30° | |||
| Trail | 4.8 in. (123 mm) | |||
With regards to operation and speed of the Harley Davidson Fxs it really is untangible. You can get your self a one of those here.
ReplyDelete